Kilometres to Miles Full Distance Conversion Chart (1-100 km)
Full conversion tables for kilometres to miles (km to mi) conversion from 1 kilometres to 100 kilometres in steps of 1 kilometre.
Quick Converter
1 - 100 kilometres
101 - 200 kilometres
210 - 1,000 kilometres
km | mi |
1 | 0.62 |
2 | 1.24 |
3 | 1.86 |
4 | 2.49 |
5 | 3.11 |
6 | 3.73 |
7 | 4.35 |
8 | 4.97 |
9 | 5.59 |
10 | 6.21 |
|
km | mi |
11 | 6.84 |
12 | 7.46 |
13 | 8.08 |
14 | 8.70 |
15 | 9.32 |
16 | 9.94 |
17 | 10.56 |
18 | 11.18 |
19 | 11.81 |
20 | 12.43 |
|
km | mi |
21 | 13.05 |
22 | 13.67 |
23 | 14.29 |
24 | 14.91 |
25 | 15.53 |
26 | 16.16 |
27 | 16.78 |
28 | 17.40 |
29 | 18.02 |
30 | 18.64 |
|
km | mi |
31 | 19.26 |
32 | 19.88 |
33 | 20.51 |
34 | 21.13 |
35 | 21.75 |
36 | 22.37 |
37 | 22.99 |
38 | 23.61 |
39 | 24.23 |
40 | 24.85 |
|
km | mi |
41 | 25.48 |
42 | 26.10 |
43 | 26.72 |
44 | 27.34 |
45 | 27.96 |
46 | 28.58 |
47 | 29.20 |
48 | 29.83 |
49 | 30.45 |
50 | 31.07 |
|
km | mi |
51 | 31.69 |
52 | 32.31 |
53 | 32.93 |
54 | 33.55 |
55 | 34.18 |
56 | 34.80 |
57 | 35.42 |
58 | 36.04 |
59 | 36.66 |
60 | 37.28 |
|
km | mi |
61 | 37.90 |
62 | 38.53 |
63 | 39.15 |
64 | 39.77 |
65 | 40.39 |
66 | 41.01 |
67 | 41.63 |
68 | 42.25 |
69 | 42.87 |
70 | 43.50 |
|
km | mi |
71 | 44.12 |
72 | 44.74 |
73 | 45.36 |
74 | 45.98 |
75 | 46.60 |
76 | 47.22 |
77 | 47.85 |
78 | 48.47 |
79 | 49.09 |
80 | 49.71 |
|
km | mi |
81 | 50.33 |
82 | 50.95 |
83 | 51.57 |
84 | 52.20 |
85 | 52.82 |
86 | 53.44 |
87 | 54.06 |
88 | 54.68 |
89 | 55.30 |
90 | 55.92 |
|
km | mi |
91 | 56.54 |
92 | 57.17 |
93 | 57.79 |
94 | 58.41 |
95 | 59.03 |
96 | 59.65 |
97 | 60.27 |
98 | 60.89 |
99 | 61.52 |
100 | 62.14 |
|
Quick Converter
1 - 100 kilometres
101 - 200 kilometres
210 - 1,000 kilometres